| Motor | 350W Copper-Clad Aluminum Motor |
| Basket | Metal Basket |
| Controller | Small Six-Tube New Controller |
| Big Line | 1.5 Square Pure Copper Wire |
| Frame | High Carbon Steel Baking Paint Process |
| Hub | Silver 14-Inch |
| Plastic Parts | Baked Enamel ABS |
| Battery Compartment | 220 Bold Shock |
| Alarm | Two Remote Control Keys |
| Brake | Front and Rear Drum Brakes |
| Backrest | Iron Bracket / PP Shell (Colorful) |
| Charger | According to Customer Requirements |
| Main Beam Indicator | Eyelash Crystal Headlight |
| Instrument | Fashion LCD Instrument Panel |
| Net Weight | 30 kg |
| Electronic Function | Three-Speed / Horn / Alarm Remote Control / Steering |
| Gross Weight | 34 kg |
| Battery | 48V-12A / 20A Universal |
| Racking | 40HC: Approximately 220 Units |
| Tire | 14-250 |
| Export-Only Carton | 1400*300*750 |
| Turn To | Front Steering |

How to Source Electric Vehicles for Ethiopia: A 2026 Step-by-Step Guide
Written by an independent EV export-sourcing advisory team with more than a decade of hands-on experience vetting Chinese factories and coordinating African import shipments. Reviewed













Reviews
There are no reviews yet.